| Model | FH1000PL | FH1200PL | FH1500PL | FH1800PL |
| External Size(W*D*H) | 1047*800*2450mm | 1247*800*2450mm | 1547*800*2450mm | 1847*800*2450mm |
| Internal Size(W*D*H) | 787*500*700mm | 987*500*700mm | 1287*500*700mm | 1587*500*700mm |
| Work Surface Height | 820mm | |||
| Max. Opening | 740mm | |||
| Material | Main Body: Made of Porcelain white PP, thickness 8mm, resistant to strong acid, alkali and anti-corrosion Work Table: Solid core physical and chemical board |
|||
| Airflow Velocity | 0.3~0.8m/s | |||
| Exhaust volume | 560m³/h | 700m³/h | 920m³/h | 1130m³/h |
| Consumption | 400W+370W(Pump) | 500W+370W(Pump) | 700W+370W(Pump) | |
| Waterproof Socket | Two, total load≤500W | |||
| Noise | ≤68dB(A) | |||
| Illumination | ≥400lx | |||
| LED Lamp | 24W | 30W | 38W | |
| Blower | Built-in PP centrifugal blower(2 blowers for FH1800(P) only); Speed adjustable; 300W | |||
| Front Window | Resistant to acid and alkali, Manual, 5mm toughened glass, height adjustable | |||
| Operators | 1~2 | 1~2 | 2~3 | 2~3 |
| Standard Accessory | LED light; Work table: Chemical resistant phenolic resin; 4.3 meters PVC duct(2pcs of 4.3 meters PVC dust for FH1800(P) only), Diameter: 250mm; Pipe strap*2(4pcs for FH1800(P) only); Base cabinet; PP centrifugal blower*1(2 for FH1800(P) only) Waterproof socket*2; Water tap(PP); Gas tap(PP); Water sink |
|||
| Optional Accessory | PP work table, epoxy resin board or ceramic board; UV lamp; Electric glass door |
|||
| Power Supply | 220V, 50/60Hz(Standard); 110V, 60Hz(Optional) | |||
| Package Size(W*D*H) | Main Body: 1188*938*1690mm Base Cabinet: 1188*888*1000mm |
Main Body: 1388*938*1690mm Base Cabinet: 1388*888*1000mm |
Main Body: 1688*938*1690mm Base Cabinet: 1688*888*1000mm |
Main Body: 1988*938*1690mm Base Cabinet: 1988*888*1000mm |
| Gross Weight | 227kg | 255kg | 295kg | 346kg |

















